FORTH Liaison Office > FORTH technologies available for technology transfer agreements
FORTH technologies available for technology transfer agreements
Institute of Chemical Engineering & High Temperature Chemical Processes (ICE-HT)
>> Visit ICE-HT

>> Visit IESL
Title: | An ultra portable instrument for the elemental analysis of solid surfaces. | |
Group: | Laser & Applications Division, IESL | |
Researcher: | Dr. Demetrios Anglos | |
Title: | Solid-state transparent materials and devices for transparent opto-electronic applications | |
Group: | Microelectronics Research Group, IESL | |
Researcher: | Dr. Elias Aperathitis | |
Title: | RF diodes, switches and modulators based on 4H-SiC material. | |
Group: | Microelectronics Research Group, IESL | |
Researcher: | Dr. Konstantinos Zekentes | |

>> Visit IMBB
Title: | Novel acoustic biosensor geometry for simultaneous detection of multiple analytes and/or screening of drugs with membrane activity | |
Group: | Biosensors laboratory, IMBB | |
Researcher: | Dr. Electra Gizeli | |
Title: | Development and exploitation of novel animal models for human neurodegenerative diseases and ageing | |
Group: | Nematode Molecular Genetics, IMBB | |
Researcher: | Dr. Nektarios Tavernarakis | |

>> Visit ICS